Are you an Estate Agent? Register here
3rd Floor, 2 Bristol Avenue, N20 0EJ
£12,000 pa
Bumblebee are pleased to offer this commercial unit on the south side of Park Road just off the busy High Road(A1000). The Property is a standalone single storey building with looking out onto the High Road of East Finchley. Thedemise is in a residential area located within a few minutes walk to a busy retailparade, a childrens playground and the Holy Trinity Church of England Primary School.
Lettable area description
The existing building provides 31 sq metres (337 sq ft of accommodation on ground floor).
Planning
The property has formally been used as a clinic and has an established D1 use.
Other uses are subject to planning approval. It is advised that all proposals are discussed before submission both with Barnet Councils Local Planning Authority.
Rental terms
Rent 12,000 per annum. Five-year lease with a mutual break subject to six months notice.
Costs
The prospective purchaser or tenant will be responsible for the Councils legal and surveyors fees.
General Information
1. The areas and measurements contained within these particulars are approximate figures only and no warranty is given as to their accuracy. The prospective tenants should satisfy themselves as to site areas and other matters of measurement from their own inspections and surveys. These details do not form part of any contract.
2. All statements made herein are made without responsibility on the part of the London Borough of Barnet and its employees and should not be relied upon as statements or representations of fact. Prospective tenants must satisfy themselves by inspection or otherwise as to the correctness of each of the statements contained in these particulars.
3. The London Borough of Barnet and its employees do not give any warranty whatsoever in relation to the property.
4. The property will be leased as seen with all latent and patent defects and neither the London Borough of Barnet nor its employees warrant that it is suitable for any proposed use.
5. In no case shall any prospective tenant have any claim for expenses incurred in the preparation of any offer, nor in respect of any other matter.
6. The Council is not obliged to accept the highest or any offer received.
Your property may be repossessed if you do not keep up repayments on your mortgage.
Monthly Payment: £51.90
Total Interest: £6,682.57
Overall Total: £18,682.57
Amortization For Monthly Payment: £51.90 over 30 years ( Based on 3.20% Interest )
Year | Interest | Principal | Balance |
---|---|---|---|
2025 | £380.47 | £242.29 | £11,757.71 |
2026 | £372.60 | £250.15 | £11,507.56 |
2027 | £364.48 | £258.28 | £11,249.29 |
2028 | £356.09 | £266.66 | £10,982.62 |
2029 | £347.43 | £275.32 | £10,707.30 |
2030 | £338.49 | £284.26 | £10,423.03 |
2031 | £329.26 | £293.49 | £10,129.54 |
2032 | £319.73 | £303.03 | £9,826.51 |
2033 | £309.89 | £312.87 | £9,513.65 |
2034 | £299.73 | £323.03 | £9,190.62 |
2035 | £289.24 | £333.52 | £8,857.11 |
2036 | £278.41 | £344.35 | £8,512.76 |
2037 | £267.22 | £355.53 | £8,157.23 |
2038 | £255.68 | £367.07 | £7,790.16 |
2039 | £243.76 | £378.99 | £7,411.16 |
2040 | £231.45 | £391.30 | £7,019.86 |
2041 | £218.74 | £404.01 | £6,615.86 |
2042 | £205.62 | £417.13 | £6,198.73 |
2043 | £192.08 | £430.67 | £5,768.05 |
2044 | £178.09 | £444.66 | £5,323.40 |
2045 | £163.65 | £459.10 | £4,864.30 |
2046 | £148.75 | £474.01 | £4,390.29 |
2047 | £133.35 | £489.40 | £3,900.89 |
2048 | £117.46 | £505.29 | £3,395.60 |
2049 | £101.05 | £521.70 | £2,873.90 |
2050 | £84.11 | £538.64 | £2,335.26 |
2051 | £66.62 | £556.13 | £1,779.12 |
2052 | £48.56 | £574.19 | £1,204.93 |
2053 | £29.91 | £592.84 | £612.09 |
2054 | £10.66 | £612.09 | £0.00 |
The Property has been saved to your favorites
0 / 5
Sat May 31 2025
All confirmed! We look forward to speaking with you.
Sat May 31 2025
It's quick and easy