Are you an Estate Agent? Register here
20 , 3rd Floor, 20 Hanover Street,, London, W1S 1YR
£225,000 pa
The subject property occupies a prominent position in the prime pitch of the busy Earls Court Road. Nearby well-known multi-national retailers include: Pret, Greggs, Boots, Burger King, Caffe Nero, Thunderbird Chicken and M&S Foodhall amongst many others.
The unit is located opposite to Earls Court Station (District and Piccadilly).
The unit is arranged over a Ground Floor, we can offer Basement ancillary.
Approximate Net Internal Areas -
Ground Floor: 2,230 sq. ft.
Basement: Back up ancillary space available.
Your property may be repossessed if you do not keep up repayments on your mortgage.
Monthly Payment: £973.05
Total Interest: £125,298.16
Overall Total: £350,298.16
Amortization For Monthly Payment: £973.05 over 30 years ( Based on 3.20% Interest )
Year | Interest | Principal | Balance |
---|---|---|---|
2025 | £7,133.76 | £4,542.85 | £220,457.15 |
2026 | £6,986.23 | £4,690.37 | £215,766.78 |
2027 | £6,833.92 | £4,842.68 | £210,924.09 |
2028 | £6,676.66 | £4,999.94 | £205,924.15 |
2029 | £6,514.30 | £5,162.31 | £200,761.84 |
2030 | £6,346.66 | £5,329.95 | £195,431.89 |
2031 | £6,173.58 | £5,503.03 | £189,928.86 |
2032 | £5,994.87 | £5,681.73 | £184,247.13 |
2033 | £5,810.37 | £5,866.24 | £178,380.89 |
2034 | £5,619.87 | £6,056.74 | £172,324.15 |
2035 | £5,423.19 | £6,253.42 | £166,070.73 |
2036 | £5,220.11 | £6,456.49 | £159,614.24 |
2037 | £5,010.45 | £6,666.16 | £152,948.09 |
2038 | £4,793.98 | £6,882.63 | £146,065.46 |
2039 | £4,570.47 | £7,106.13 | £138,959.33 |
2040 | £4,339.71 | £7,336.89 | £131,622.43 |
2041 | £4,101.46 | £7,575.15 | £124,047.28 |
2042 | £3,855.46 | £7,821.14 | £116,226.14 |
2043 | £3,601.48 | £8,075.12 | £108,151.02 |
2044 | £3,339.26 | £8,337.35 | £99,813.67 |
2045 | £3,068.51 | £8,608.09 | £91,205.58 |
2046 | £2,788.98 | £8,887.63 | £82,317.96 |
2047 | £2,500.37 | £9,176.24 | £73,141.72 |
2048 | £2,202.38 | £9,474.22 | £63,667.49 |
2049 | £1,894.72 | £9,781.89 | £53,885.61 |
2050 | £1,577.07 | £10,099.54 | £43,786.07 |
2051 | £1,249.10 | £10,427.51 | £33,358.57 |
2052 | £910.48 | £10,766.12 | £22,592.44 |
2053 | £560.87 | £11,115.74 | £11,476.70 |
2054 | £199.90 | £11,476.70 | £0.00 |
The Property has been saved to your favorites
0 / 5
Thu Jun 12 2025
All confirmed! We look forward to speaking with you.
Thu Jun 12 2025
It's quick and easy