Are you an Estate Agent? Register here
3 TOPSFIELD PARADE,, LONDON, N8 8PR
£2,250 pw
Bedrooms
Bathrooms
Reception
Your property may be repossessed if you do not keep up repayments on your mortgage.
Monthly Payment: £9.73
Total Interest: £1,252.98
Overall Total: £3,502.98
Amortization For Monthly Payment: £9.73 over 30 years ( Based on 3.20% Interest )
Year | Interest | Principal | Balance |
---|---|---|---|
2025 | £71.34 | £45.43 | £2,204.57 |
2026 | £69.86 | £46.90 | £2,157.67 |
2027 | £68.34 | £48.43 | £2,109.24 |
2028 | £66.77 | £49.100 | £2,059.24 |
2029 | £65.14 | £51.62 | £2,007.62 |
2030 | £63.47 | £53.30 | £1,954.32 |
2031 | £61.74 | £55.03 | £1,899.29 |
2032 | £59.95 | £56.82 | £1,842.47 |
2033 | £58.10 | £58.66 | £1,783.81 |
2034 | £56.20 | £60.57 | £1,723.24 |
2035 | £54.23 | £62.53 | £1,660.71 |
2036 | £52.20 | £64.56 | £1,596.14 |
2037 | £50.10 | £66.66 | £1,529.48 |
2038 | £47.94 | £68.83 | £1,460.65 |
2039 | £45.70 | £71.06 | £1,389.59 |
2040 | £43.40 | £73.37 | £1,316.22 |
2041 | £41.01 | £75.75 | £1,240.47 |
2042 | £38.55 | £78.21 | £1,162.26 |
2043 | £36.01 | £80.75 | £1,081.51 |
2044 | £33.39 | £83.37 | £998.14 |
2045 | £30.69 | £86.08 | £912.06 |
2046 | £27.89 | £88.88 | £823.18 |
2047 | £25.00 | £91.76 | £731.42 |
2048 | £22.02 | £94.74 | £636.67 |
2049 | £18.95 | £97.82 | £538.86 |
2050 | £15.77 | £100.100 | £437.86 |
2051 | £12.49 | £104.28 | £333.59 |
2052 | £9.10 | £107.66 | £225.92 |
2053 | £5.61 | £111.16 | £114.77 |
2054 | £1.100 | £114.77 | £0.00 |
The Property has been saved to your favorites
0 / 5
Sun May 25 2025
All confirmed! We look forward to speaking with you.
Sun May 25 2025
It's quick and easy