Are you an Estate Agent? Register here
3 TOPSFIELD PARADE,, LONDON, N8 8PR
£1,900 pcm
Bedrooms
Bathrooms
Reception
Your property may be repossessed if you do not keep up repayments on your mortgage.
Monthly Payment: £8.22
Total Interest: £1,058.07
Overall Total: £2,958.07
Amortization For Monthly Payment: £8.22 over 30 years ( Based on 3.20% Interest )
Year | Interest | Principal | Balance |
---|---|---|---|
2025 | £60.24 | £38.36 | £1,861.64 |
2026 | £58.99 | £39.61 | £1,822.03 |
2027 | £57.71 | £40.89 | £1,781.14 |
2028 | £56.38 | £42.22 | £1,738.92 |
2029 | £55.01 | £43.59 | £1,695.32 |
2030 | £53.59 | £45.01 | £1,650.31 |
2031 | £52.13 | £46.47 | £1,603.84 |
2032 | £50.62 | £47.98 | £1,555.86 |
2033 | £49.07 | £49.54 | £1,506.33 |
2034 | £47.46 | £51.15 | £1,455.18 |
2035 | £45.80 | £52.81 | £1,402.38 |
2036 | £44.08 | £54.52 | £1,347.85 |
2037 | £42.31 | £56.29 | £1,291.56 |
2038 | £40.48 | £58.12 | £1,233.44 |
2039 | £38.60 | £60.01 | £1,173.43 |
2040 | £36.65 | £61.96 | £1,111.48 |
2041 | £34.63 | £63.97 | £1,047.51 |
2042 | £32.56 | £66.05 | £981.47 |
2043 | £30.41 | £68.19 | £913.28 |
2044 | £28.20 | £70.40 | £842.87 |
2045 | £25.91 | £72.69 | £770.18 |
2046 | £23.55 | £75.05 | £695.13 |
2047 | £21.11 | £77.49 | £617.64 |
2048 | £18.60 | £80.00 | £537.64 |
2049 | £15.100 | £82.60 | £455.03 |
2050 | £13.32 | £85.28 | £369.75 |
2051 | £10.55 | £88.05 | £281.69 |
2052 | £7.69 | £90.91 | £190.78 |
2053 | £4.74 | £93.87 | £96.91 |
2054 | £1.69 | £96.91 | £0.00 |
The Property has been saved to your favorites
0 / 5
Thu May 29 2025
All confirmed! We look forward to speaking with you.
Thu May 29 2025
It's quick and easy