Are you an Estate Agent? Register here
2Archer Street, London, W1D 7BD
£2,550 pcm
Bedrooms
Bathrooms
Reception
4 Well-Sized Bedrooms Perfect for families or sharers
Bright & Spacious Living Room Ideal for relaxing and entertaining
Fully Fitted Kitchen Ample storage and workspace
1 Family Bathroom Well-maintained and functional
private parking for 2 cars!
Your property may be repossessed if you do not keep up repayments on your mortgage.
Monthly Payment: £11.03
Total Interest: £1,420.05
Overall Total: £3,970.05
Amortization For Monthly Payment: £11.03 over 30 years ( Based on 3.20% Interest )
Year | Interest | Principal | Balance |
---|---|---|---|
2025 | £80.85 | £51.49 | £2,498.51 |
2026 | £79.18 | £53.16 | £2,445.36 |
2027 | £77.45 | £54.88 | £2,390.47 |
2028 | £75.67 | £56.67 | £2,333.81 |
2029 | £73.83 | £58.51 | £2,275.30 |
2030 | £71.93 | £60.41 | £2,214.89 |
2031 | £69.97 | £62.37 | £2,152.53 |
2032 | £67.94 | £64.39 | £2,088.13 |
2033 | £65.85 | £66.48 | £2,021.65 |
2034 | £63.69 | £68.64 | £1,953.01 |
2035 | £61.46 | £70.87 | £1,882.13 |
2036 | £59.16 | £73.17 | £1,808.96 |
2037 | £56.79 | £75.55 | £1,733.41 |
2038 | £54.33 | £78.00 | £1,655.41 |
2039 | £51.80 | £80.54 | £1,574.87 |
2040 | £49.18 | £83.15 | £1,491.72 |
2041 | £46.48 | £85.85 | £1,405.87 |
2042 | £43.70 | £88.64 | £1,317.23 |
2043 | £40.82 | £91.52 | £1,225.71 |
2044 | £37.84 | £94.49 | £1,131.22 |
2045 | £34.78 | £97.56 | £1,033.66 |
2046 | £31.61 | £100.73 | £932.94 |
2047 | £28.34 | £103.100 | £828.94 |
2048 | £24.96 | £107.37 | £721.56 |
2049 | £21.47 | £110.86 | £610.70 |
2050 | £17.87 | £114.46 | £496.24 |
2051 | £14.16 | £118.18 | £378.06 |
2052 | £10.32 | £122.02 | £256.05 |
2053 | £6.36 | £125.98 | £130.07 |
2054 | £2.27 | £130.07 | £0.00 |
The Property has been saved to your favorites
0 / 5
Mon Jun 02 2025
All confirmed! We look forward to speaking with you.
Mon Jun 02 2025
It's quick and easy