Are you an Estate Agent? Register here
75/77 Lowfield Street, Dartford, DA1 1HP
£1,350 pcm
Bedrooms
Bathrooms
Reception
Two bedroom second floor apartment.
Situated in close proximity to the popular Bluewater Shopping Centre, this property boasts a spacious living room, a well-fitted kitchen, a modern bathroom, and ample storage options.
Deposit: 1557
Council Tax Band: C
Your property may be repossessed if you do not keep up repayments on your mortgage.
Monthly Payment: £5.84
Total Interest: £751.79
Overall Total: £2,101.79
Amortization For Monthly Payment: £5.84 over 30 years ( Based on 3.20% Interest )
Year | Interest | Principal | Balance |
---|---|---|---|
2025 | £42.80 | £27.26 | £1,322.74 |
2026 | £41.92 | £28.14 | £1,294.60 |
2027 | £41.00 | £29.06 | £1,265.54 |
2028 | £40.06 | £29.100 | £1,235.54 |
2029 | £39.09 | £30.97 | £1,204.57 |
2030 | £38.08 | £31.98 | £1,172.59 |
2031 | £37.04 | £33.02 | £1,139.57 |
2032 | £35.97 | £34.09 | £1,105.48 |
2033 | £34.86 | £35.20 | £1,070.29 |
2034 | £33.72 | £36.34 | £1,033.94 |
2035 | £32.54 | £37.52 | £996.42 |
2036 | £31.32 | £38.74 | £957.69 |
2037 | £30.06 | £39.100 | £917.69 |
2038 | £28.76 | £41.30 | £876.39 |
2039 | £27.42 | £42.64 | £833.76 |
2040 | £26.04 | £44.02 | £789.73 |
2041 | £24.61 | £45.45 | £744.28 |
2042 | £23.13 | £46.93 | £697.36 |
2043 | £21.61 | £48.45 | £648.91 |
2044 | £20.04 | £50.02 | £598.88 |
2045 | £18.41 | £51.65 | £547.23 |
2046 | £16.73 | £53.33 | £493.91 |
2047 | £15.00 | £55.06 | £438.85 |
2048 | £13.21 | £56.85 | £382.00 |
2049 | £11.37 | £58.69 | £323.31 |
2050 | £9.46 | £60.60 | £262.72 |
2051 | £7.49 | £62.57 | £200.15 |
2052 | £5.46 | £64.60 | £135.55 |
2053 | £3.37 | £66.69 | £68.86 |
2054 | £1.20 | £68.86 | £0.00 |
The Property has been saved to your favorites
0 / 5
Sat May 31 2025
All confirmed! We look forward to speaking with you.
Sat May 31 2025
It's quick and easy