Are you an Estate Agent? Register here
75/77 Lowfield Street, Dartford, DA1 1HP
£1,675 pcm
Bedrooms
Bathrooms
This property is situated a few minutes from the town centre and Gravesend train station with links to London Victoria, London Charing Cross, London St Pancras and more and it is in a small cul de sac with no through traffic.
Unfurnished and available now.
Rent : 1,675
Deposit: 1,932
Your property may be repossessed if you do not keep up repayments on your mortgage.
Monthly Payment: £7.24
Total Interest: £932.78
Overall Total: £2,607.78
Amortization For Monthly Payment: £7.24 over 30 years ( Based on 3.20% Interest )
Year | Interest | Principal | Balance |
---|---|---|---|
2025 | £53.11 | £33.82 | £1,641.18 |
2026 | £52.01 | £34.92 | £1,606.26 |
2027 | £50.87 | £36.05 | £1,570.21 |
2028 | £49.70 | £37.22 | £1,532.99 |
2029 | £48.50 | £38.43 | £1,494.56 |
2030 | £47.25 | £39.68 | £1,454.88 |
2031 | £45.96 | £40.97 | £1,413.91 |
2032 | £44.63 | £42.30 | £1,371.62 |
2033 | £43.25 | £43.67 | £1,327.95 |
2034 | £41.84 | £45.09 | £1,282.86 |
2035 | £40.37 | £46.55 | £1,236.30 |
2036 | £38.86 | £48.06 | £1,188.24 |
2037 | £37.30 | £49.63 | £1,138.61 |
2038 | £35.69 | £51.24 | £1,087.38 |
2039 | £34.02 | £52.90 | £1,034.47 |
2040 | £32.31 | £54.62 | £979.86 |
2041 | £30.53 | £56.39 | £923.46 |
2042 | £28.70 | £58.22 | £865.24 |
2043 | £26.81 | £60.11 | £805.12 |
2044 | £24.86 | £62.07 | £743.06 |
2045 | £22.84 | £64.08 | £678.97 |
2046 | £20.76 | £66.16 | £612.81 |
2047 | £18.61 | £68.31 | £544.50 |
2048 | £16.40 | £70.53 | £473.97 |
2049 | £14.11 | £72.82 | £401.15 |
2050 | £11.74 | £75.19 | £325.96 |
2051 | £9.30 | £77.63 | £248.34 |
2052 | £6.78 | £80.15 | £168.19 |
2053 | £4.18 | £82.75 | £85.44 |
2054 | £1.49 | £85.44 | £0.00 |
The Property has been saved to your favorites
0 / 5
Fri Jun 13 2025
All confirmed! We look forward to speaking with you.
Fri Jun 13 2025
It's quick and easy