Are you an Estate Agent? Register here
40 High Road, London, N2 9PJ
£3,550 pcm
Bedrooms
Bathrooms
Reception
Addison Townsend are pleased to offer this lovely twoe double bedroom flat with lift access located just off Cromwell Road. The property is just a stone's throw away from the local amenities of South Kensington and just moments from Gloucester Road Underground Station (Circle, District and Piccadilly lines).
Furnished. Available 13 August 2024. Must Be Seen!
Your property may be repossessed if you do not keep up repayments on your mortgage.
Monthly Payment: £15.35
Total Interest: £1,976.93
Overall Total: £5,526.93
Amortization For Monthly Payment: £15.35 over 30 years ( Based on 3.20% Interest )
Year | Interest | Principal | Balance |
---|---|---|---|
2025 | £112.55 | £71.68 | £3,478.32 |
2026 | £110.23 | £74.00 | £3,404.32 |
2027 | £107.82 | £76.41 | £3,327.91 |
2028 | £105.34 | £78.89 | £3,249.03 |
2029 | £102.78 | £81.45 | £3,167.58 |
2030 | £100.14 | £84.09 | £3,083.48 |
2031 | £97.41 | £86.83 | £2,996.66 |
2032 | £94.59 | £89.65 | £2,907.01 |
2033 | £91.67 | £92.56 | £2,814.45 |
2034 | £88.67 | £95.56 | £2,718.89 |
2035 | £85.57 | £98.67 | £2,620.23 |
2036 | £82.36 | £101.87 | £2,518.36 |
2037 | £79.05 | £105.18 | £2,413.18 |
2038 | £75.64 | £108.59 | £2,304.59 |
2039 | £72.11 | £112.12 | £2,192.47 |
2040 | £68.47 | £115.76 | £2,076.71 |
2041 | £64.71 | £119.52 | £1,957.19 |
2042 | £60.83 | £123.40 | £1,833.79 |
2043 | £56.82 | £127.41 | £1,706.38 |
2044 | £52.69 | £131.54 | £1,574.84 |
2045 | £48.41 | £135.82 | £1,439.02 |
2046 | £44.00 | £140.23 | £1,298.79 |
2047 | £39.45 | £144.78 | £1,154.01 |
2048 | £34.75 | £149.48 | £1,004.53 |
2049 | £29.89 | £154.34 | £850.20 |
2050 | £24.88 | £159.35 | £690.85 |
2051 | £19.71 | £164.52 | £526.32 |
2052 | £14.37 | £169.87 | £356.46 |
2053 | £8.85 | £175.38 | £181.08 |
2054 | £3.15 | £181.08 | £0.00 |
The Property has been saved to your favorites
0 / 5
Sun May 18 2025
All confirmed! We look forward to speaking with you.
Sun May 18 2025
It's quick and easy