Are you an Estate Agent? Register here
294 Heathway, RM10 8LU
£1,400 pcm
Bedrooms
Bathrooms
Reception
This three bedroom extended house offers a fantastic sized rear garden, generous sized rooms throughout ,close proximity to Dagenham Heathway District Line station ( zone 5) and is ready for immediate occupation. Contact the Dagenham office today to book your viewing !!
Your property may be repossessed if you do not keep up repayments on your mortgage.
Monthly Payment: £6.05
Total Interest: £779.63
Overall Total: £2,179.63
Amortization For Monthly Payment: £6.05 over 30 years ( Based on 3.20% Interest )
Year | Interest | Principal | Balance |
---|---|---|---|
2025 | £44.39 | £28.27 | £1,371.73 |
2026 | £43.47 | £29.18 | £1,342.55 |
2027 | £42.52 | £30.13 | £1,312.42 |
2028 | £41.54 | £31.11 | £1,281.31 |
2029 | £40.53 | £32.12 | £1,249.18 |
2030 | £39.49 | £33.16 | £1,216.02 |
2031 | £38.41 | £34.24 | £1,181.78 |
2032 | £37.30 | £35.35 | £1,146.43 |
2033 | £36.15 | £36.50 | £1,109.93 |
2034 | £34.97 | £37.69 | £1,072.24 |
2035 | £33.74 | £38.91 | £1,033.33 |
2036 | £32.48 | £40.17 | £993.16 |
2037 | £31.18 | £41.48 | £951.68 |
2038 | £29.83 | £42.83 | £908.85 |
2039 | £28.44 | £44.22 | £864.64 |
2040 | £27.00 | £45.65 | £818.98 |
2041 | £25.52 | £47.13 | £771.85 |
2042 | £23.99 | £48.66 | £723.18 |
2043 | £22.41 | £50.25 | £672.94 |
2044 | £20.78 | £51.88 | £621.06 |
2045 | £19.09 | £53.56 | £567.50 |
2046 | £17.35 | £55.30 | £512.20 |
2047 | £15.56 | £57.10 | £455.10 |
2048 | £13.70 | £58.95 | £396.15 |
2049 | £11.79 | £60.87 | £335.29 |
2050 | £9.81 | £62.84 | £272.45 |
2051 | £7.77 | £64.88 | £207.56 |
2052 | £5.67 | £66.99 | £140.58 |
2053 | £3.49 | £69.16 | £71.41 |
2054 | £1.24 | £71.41 | £0.00 |
The Property has been saved to your favorites
0 / 5
Wed May 28 2025
All confirmed! We look forward to speaking with you.
Wed May 28 2025
It's quick and easy