Are you an Estate Agent? Register here
45 Quicks Road, Wimbledon, London SW19 1EY
£3,700 pcm
Bedrooms
Bathrooms
Reception
Nestled in the vibrant and sought after enclave of Camberwell Green, this beautifully presented four bedroom period conversion offers an exceptional blend of timeless character and modern living. Arranged over two spacious levels, the property boasts generous proportions and a well considered layout, ideal for both families and professionals. At the heart of the home is a stunning open-plan reception area, seamlessly integrating a contemporary fitted kitchen with ample space for both dining and relaxation. The kitchen features modern appliances, sleek cabinetry, and stylish finishes. Each of the four bedrooms is well-proportioned and bathed in natural light, offering comfortable and versatile accommodation. The property also benefits from a modern bathroom suite with a walk-in shower and a separate WC, finished to a high standard with contemporary fittings and tasteful design. To the rear, a private decked patio garden provides a tranquil outdoor space, ideal for relaxing or entertaining guests. Situated just moments from the iconic Camberwell Green, the property enjoys immediate access to an array of excellent transport links, providing swift and convenient travel to both the West End and the City. Residents will also benefit from the rich variety of local amenities including independent cafs, renowned restaurants, lively bars, and green open spaces, all contributing to the unique charm and energy of this thriving South London neighbourhood.
New Home: Non New Home
Your property may be repossessed if you do not keep up repayments on your mortgage.
Monthly Payment: £16.00
Total Interest: £2,060.46
Overall Total: £5,760.46
Amortization For Monthly Payment: £16.00 over 30 years ( Based on 3.20% Interest )
Year | Interest | Principal | Balance |
---|---|---|---|
2025 | £117.31 | £74.70 | £3,625.30 |
2026 | £114.88 | £77.13 | £3,548.16 |
2027 | £112.38 | £79.64 | £3,468.53 |
2028 | £109.79 | £82.22 | £3,386.31 |
2029 | £107.12 | £84.89 | £3,301.42 |
2030 | £104.37 | £87.65 | £3,213.77 |
2031 | £101.52 | £90.49 | £3,123.27 |
2032 | £98.58 | £93.43 | £3,029.84 |
2033 | £95.55 | £96.47 | £2,933.37 |
2034 | £92.42 | £99.60 | £2,833.77 |
2035 | £89.18 | £102.83 | £2,730.94 |
2036 | £85.84 | £106.17 | £2,624.77 |
2037 | £82.39 | £109.62 | £2,515.15 |
2038 | £78.83 | £113.18 | £2,401.97 |
2039 | £75.16 | £116.86 | £2,285.11 |
2040 | £71.36 | £120.65 | £2,164.46 |
2041 | £67.45 | £124.57 | £2,039.89 |
2042 | £63.40 | £128.61 | £1,911.27 |
2043 | £59.22 | £132.79 | £1,778.48 |
2044 | £54.91 | £137.10 | £1,641.38 |
2045 | £50.46 | £141.56 | £1,499.83 |
2046 | £45.86 | £146.15 | £1,353.67 |
2047 | £41.12 | £150.90 | £1,202.77 |
2048 | £36.22 | £155.80 | £1,046.98 |
2049 | £31.16 | £160.86 | £886.12 |
2050 | £25.93 | £166.08 | £720.04 |
2051 | £20.54 | £171.47 | £548.56 |
2052 | £14.97 | £177.04 | £371.52 |
2053 | £9.22 | £182.79 | £188.73 |
2054 | £3.29 | £188.73 | £0.00 |
The Property has been saved to your favorites
0 / 5
Thu May 01 2025
All confirmed! We look forward to speaking with you.
Thu May 01 2025
It's quick and easy